Usage Statistics for dq-edelweiss.at

Summary Period: April 2022
Generated 01-May-2022 04:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 42747
Total Files 41141
Total Pages 40477
Total Visits 3215
Total KBytes 3847632
Total Unique Sites 488
Total Unique URLs 200
Total Unique Referrers 2976
Total Unique User Agents 150
. Avg Max
Hits per Hour 59 169
Hits per Day 1424 2150
Files per Day 1371 2013
Pages per Day 1349 1974
Visits per Day 107 199
KBytes per Day 128254 227338
Hits by Response Code
Code 200 - OK 41141
Code 206 - Partial Content 129
Code 301 - Moved Permanently 6
Code 304 - Not Modified 215
Code 400 - Bad Request 1
Code 403 - Forbidden 23
Code 404 - Not Found 1232

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 358 0.84% 345 0.84% 317 0.78% 66 2.05% 27 5.53% 31311 0.81%
2 693 1.62% 665 1.62% 641 1.58% 108 3.36% 38 7.79% 51876 1.35%
3 1110 2.60% 1051 2.55% 1056 2.61% 84 2.61% 34 6.97% 94166 2.45%
4 1262 2.95% 1223 2.97% 1178 2.91% 104 3.23% 38 7.79% 118037 3.07%
5 1635 3.82% 1605 3.90% 1577 3.90% 140 4.35% 50 10.25% 156395 4.06%
6 1571 3.68% 1554 3.78% 1518 3.75% 97 3.02% 34 6.97% 140938 3.66%
7 1190 2.78% 1070 2.60% 1083 2.68% 94 2.92% 37 7.58% 92656 2.41%
8 1791 4.19% 1762 4.28% 1735 4.29% 123 3.83% 48 9.84% 170295 4.43%
9 2032 4.75% 1976 4.80% 1970 4.87% 199 6.19% 50 10.25% 198112 5.15%
10 1757 4.11% 1731 4.21% 1735 4.29% 177 5.51% 43 8.81% 172233 4.48%
11 1914 4.48% 1808 4.39% 1781 4.40% 139 4.32% 49 10.04% 177470 4.61%
12 2019 4.72% 1975 4.80% 1936 4.78% 147 4.57% 59 12.09% 197136 5.12%
13 1774 4.15% 1743 4.24% 1720 4.25% 115 3.58% 40 8.20% 187268 4.87%
14 1907 4.46% 1849 4.49% 1833 4.53% 125 3.89% 47 9.63% 185822 4.83%
15 2150 5.03% 2013 4.89% 1974 4.88% 146 4.54% 37 7.58% 227338 5.91%
16 1991 4.66% 1907 4.64% 1911 4.72% 133 4.14% 39 7.99% 181472 4.72%
17 1932 4.52% 1901 4.62% 1889 4.67% 118 3.67% 33 6.76% 185687 4.83%
18 1815 4.25% 1786 4.34% 1786 4.41% 97 3.02% 42 8.61% 183296 4.76%
19 1726 4.04% 1697 4.12% 1641 4.05% 87 2.71% 30 6.15% 173264 4.50%
20 1709 4.00% 1676 4.07% 1665 4.11% 94 2.92% 54 11.07% 148637 3.86%
21 856 2.00% 831 2.02% 721 1.78% 75 2.33% 39 7.99% 58403 1.52%
22 769 1.80% 742 1.80% 685 1.69% 60 1.87% 30 6.15% 45589 1.18%
23 739 1.73% 708 1.72% 712 1.76% 73 2.27% 43 8.81% 35087 0.91%
24 732 1.71% 632 1.54% 584 1.44% 66 2.05% 35 7.17% 55323 1.44%
25 1047 2.45% 1000 2.43% 907 2.24% 77 2.40% 46 9.43% 94407 2.45%
26 1460 3.42% 1379 3.35% 1344 3.32% 84 2.61% 36 7.38% 123063 3.20%
27 1207 2.82% 1166 2.83% 1163 2.87% 118 3.67% 44 9.02% 106341 2.76%
28 1329 3.11% 1284 3.12% 1310 3.24% 136 4.23% 48 9.84% 105176 2.73%
29 1060 2.48% 1021 2.48% 1013 2.50% 114 3.55% 48 9.84% 71503 1.86%
30 1212 2.84% 1041 2.53% 1092 2.70% 116 3.61% 49 10.04% 79330 2.06%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1557 3.64% 50 1516 3.68% 50 1523 3.76% 4304 129128 3.36%
1 53 1591 3.72% 50 1525 3.71% 52 1570 3.88% 4581 137421 3.57%
2 53 1615 3.78% 52 1583 3.85% 52 1565 3.87% 4765 142942 3.72%
3 56 1702 3.98% 55 1660 4.03% 54 1649 4.07% 5095 152853 3.97%
4 60 1801 4.21% 58 1761 4.28% 58 1768 4.37% 5416 162468 4.22%
5 60 1819 4.26% 59 1776 4.32% 59 1790 4.42% 5368 161044 4.19%
6 58 1741 4.07% 55 1675 4.07% 54 1641 4.05% 5235 157062 4.08%
7 68 2068 4.84% 64 1948 4.73% 58 1741 4.30% 6838 205151 5.33%
8 58 1741 4.07% 54 1622 3.94% 56 1688 4.17% 4942 148264 3.85%
9 61 1832 4.29% 58 1764 4.29% 58 1742 4.30% 5228 156847 4.08%
10 63 1892 4.43% 61 1836 4.46% 59 1792 4.43% 5803 174085 4.52%
11 61 1841 4.31% 59 1783 4.33% 59 1771 4.38% 5512 165364 4.30%
12 53 1619 3.79% 52 1587 3.86% 52 1580 3.90% 4911 147327 3.83%
13 65 1974 4.62% 63 1898 4.61% 60 1817 4.49% 6342 190256 4.94%
14 62 1866 4.37% 60 1817 4.42% 57 1732 4.28% 6093 182779 4.75%
15 54 1633 3.82% 53 1599 3.89% 52 1576 3.89% 4996 149868 3.90%
16 62 1866 4.37% 59 1784 4.34% 56 1699 4.20% 5781 173432 4.51%
17 60 1808 4.23% 58 1747 4.25% 56 1695 4.19% 5191 155722 4.05%
18 55 1658 3.88% 53 1613 3.92% 54 1625 4.01% 4757 142721 3.71%
19 59 1798 4.21% 57 1721 4.18% 56 1700 4.20% 5179 155380 4.04%
20 62 1860 4.35% 57 1727 4.20% 57 1712 4.23% 5189 155677 4.05%
21 62 1866 4.37% 58 1754 4.26% 57 1736 4.29% 5446 163369 4.25%
22 61 1835 4.29% 58 1750 4.25% 57 1722 4.25% 5455 163657 4.25%
23 58 1764 4.13% 56 1695 4.12% 54 1643 4.06% 5827 174815 4.54%

Top 30 of 200 Total URLs
# Hits KBytes URL
1 16115 37.70% 1730186 44.97% /webstat/usage_202204.html
2 14432 33.76% 1684817 43.79% /webstat/usage_201507.html
3 5730 13.40% 58686 1.53% /webstat/
4 805 1.88% 632 0.02% /
5 539 1.26% 546 0.01% /kontakt.php
6 248 0.58% 1226 0.03% /left.php
7 224 0.52% 1222 0.03% /home.php
8 223 0.52% 276 0.01% /foot.php
9 199 0.47% 2028 0.05% /_new_/intern.php
10 142 0.33% 101 0.00% /right.php
11 138 0.32% 16870 0.44% /webstat/usage_202203.html
12 100 0.23% 1285 0.03% /_new_/
13 86 0.20% 508 0.01% /style.css
14 78 0.18% 178 0.00% /head.php
15 78 0.18% 97 0.00% /termine.php
16 61 0.14% 6919 0.18% /webstat/usage_202102.html
17 61 0.14% 7416 0.19% /webstat/usage_202105.html
18 58 0.14% 126 0.00% /seitenblicke.php
19 56 0.13% 6188 0.16% /webstat/usage_201602.html
20 55 0.13% 90 0.00% /favicon.ico
21 55 0.13% 50 0.00% /left_head.php
22 53 0.12% 5719 0.15% /webstat/usage_202106.html
23 51 0.12% 6155 0.16% /webstat/usage_202008.html
24 49 0.11% 5862 0.15% /webstat/usage_202202.html
25 41 0.10% 622 0.02% /_new_/verein.php
26 37 0.09% 3965 0.10% /_new_/css/theme.css
27 36 0.08% 4210 0.11% /webstat/usage_201703.html
28 35 0.08% 2457 0.06% /_new_/js/jquery.min.js
29 35 0.08% 4288 0.11% /webstat/usage_202110.html
30 35 0.08% 4270 0.11% /webstat/usage_202201.html

Top 10 of 200 Total URLs By KBytes
# Hits KBytes URL
1 16115 37.70% 1730186 44.97% /webstat/usage_202204.html
2 14432 33.76% 1684817 43.79% /webstat/usage_201507.html
3 5730 13.40% 58686 1.53% /webstat/
4 7 0.02% 17343 0.45% /video//2021_33_tv1_hausmusikroas_4.mp4
5 138 0.32% 16870 0.44% /webstat/usage_202203.html
6 61 0.14% 7416 0.19% /webstat/usage_202105.html
7 61 0.14% 6919 0.18% /webstat/usage_202102.html
8 25 0.06% 6428 0.17% /_new_/video/DQE_Film_Sternsingen_HD.mp4
9 56 0.13% 6188 0.16% /webstat/usage_201602.html
10 51 0.12% 6155 0.16% /webstat/usage_202008.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 14432 33.76% 1076 34.58% /webstat/usage_201507.html
2 805 1.88% 568 18.25% /
3 5730 13.40% 448 14.40% /webstat/
4 16115 37.70% 143 4.60% /webstat/usage_202204.html
5 138 0.32% 78 2.51% /webstat/usage_202203.html
6 100 0.23% 56 1.80% /_new_/
7 61 0.14% 47 1.51% /webstat/usage_202102.html
8 53 0.12% 40 1.29% /webstat/usage_202106.html
9 61 0.14% 39 1.25% /webstat/usage_202105.html
10 78 0.18% 37 1.19% /termine.php

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 14432 33.76% 1071 34.57% /webstat/usage_201507.html
2 5730 13.40% 449 14.49% /webstat/
3 805 1.88% 435 14.04% /
4 539 1.26% 389 12.56% /kontakt.php
5 16115 37.70% 142 4.58% /webstat/usage_202204.html
6 223 0.52% 96 3.10% /foot.php
7 138 0.32% 56 1.81% /webstat/usage_202203.html
8 78 0.18% 51 1.65% /termine.php
9 100 0.23% 44 1.42% /_new_/
10 142 0.33% 28 0.90% /right.php

Top 30 of 488 Total Sites
# Hits Files KBytes Visits Hostname
1 16117 37.70% 16113 39.17% 1706704 44.36% 7 0.22% subnet.zomro.com
2 1890 4.42% 1890 4.59% 19361 0.50% 5 0.16% 45.74.54.0
3 1791 4.19% 1791 4.35% 18344 0.48% 12 0.37% 0-195.ipserver.su
4 1399 3.27% 1399 3.40% 163354 4.25% 13 0.40% 0.114.131.216.x.reliablehosting.com
5 1272 2.98% 1272 3.09% 148525 3.86% 65 2.02% unknown.puregig.net
6 976 2.28% 976 2.37% 58644 1.52% 343 10.67% 5.188.210.0
7 479 1.12% 476 1.16% 92723 2.41% 16 0.50% 80.120.21.0
8 468 1.09% 468 1.14% 1340 0.03% 52 1.62% 45.86.200.0
9 415 0.97% 415 1.01% 48457 1.26% 47 1.46% 176.67.87.0
10 402 0.94% 402 0.98% 4118 0.11% 1 0.03% 52-0.static.ipserver.su
11 375 0.88% 375 0.91% 3842 0.10% 125 3.89% 37-9-57-0.as42831.net
12 350 0.82% 113 0.27% 4555 0.12% 104 3.23% 185.191.171.0
13 337 0.79% 337 0.82% 39350 1.02% 20 0.62% 82.145.56.0
14 332 0.78% 332 0.81% 38766 1.01% 25 0.78% 0.110.131.216.srv.co59.reliablehosting.com
15 321 0.75% 321 0.78% 37481 0.97% 23 0.72% 131.153.41.0
16 313 0.73% 313 0.76% 36547 0.95% 23 0.72% 185.147.214.0
17 309 0.72% 203 0.49% 46805 1.22% 7 0.22% 91-115-161-0.adsl.highway.telekom.at
18 291 0.68% 291 0.71% 33979 0.88% 28 0.87% 195.158.249.0
19 290 0.68% 290 0.70% 2970 0.08% 97 3.02% 5.253.114.0
20 283 0.66% 283 0.69% 33044 0.86% 27 0.84% 0.105.131.216.srv.co66.reliablehosting.com
21 279 0.65% 279 0.68% 32577 0.85% 24 0.75% 84.247.50.0
22 279 0.65% 279 0.68% 32577 0.85% 24 0.75% nche0.pelibi.com
23 275 0.64% 275 0.67% 32110 0.83% 21 0.65% net.as13926.net
24 269 0.63% 269 0.65% 31410 0.82% 18 0.56% 0.111.131.216.x.reliablehosting.com
25 265 0.62% 265 0.64% 30943 0.80% 19 0.59% 185.147.213.0
26 252 0.59% 252 0.61% 29425 0.76% 17 0.53% 185.153.150.0
27 246 0.58% 246 0.60% 28724 0.75% 25 0.78% 37.120.218.0
28 244 0.57% 244 0.59% 28491 0.74% 16 0.50% 0.108.131.216.client.dyn.strong-sf80.reliablehosting.com
29 241 0.56% 241 0.59% 28140 0.73% 24 0.75% 185.242.7.0
30 234 0.55% 234 0.57% 27323 0.71% 16 0.50% 0.84.131.216.unassigned.reliablehosting.com

Top 10 of 488 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16117 37.70% 16113 39.17% 1706704 44.36% 7 0.22% subnet.zomro.com
2 1399 3.27% 1399 3.40% 163354 4.25% 13 0.40% 0.114.131.216.x.reliablehosting.com
3 1272 2.98% 1272 3.09% 148525 3.86% 65 2.02% unknown.puregig.net
4 479 1.12% 476 1.16% 92723 2.41% 16 0.50% 80.120.21.0
5 976 2.28% 976 2.37% 58644 1.52% 343 10.67% 5.188.210.0
6 415 0.97% 415 1.01% 48457 1.26% 47 1.46% 176.67.87.0
7 309 0.72% 203 0.49% 46805 1.22% 7 0.22% 91-115-161-0.adsl.highway.telekom.at
8 337 0.79% 337 0.82% 39350 1.02% 20 0.62% 82.145.56.0
9 332 0.78% 332 0.81% 38766 1.01% 25 0.78% 0.110.131.216.srv.co59.reliablehosting.com
10 321 0.75% 321 0.78% 37481 0.97% 23 0.72% 131.153.41.0

Top 30 of 2976 Total Referrers
# Hits Referrer
1 3532 8.26% - (Direct Request)
2 2241 5.24% https://print-or.ru/
3 2241 5.24% https://printandbuy.ru/
4 2240 5.24% https://foxprint24.ru/
5 2240 5.24% https://futbolki-na-zakaz.ru/
6 2239 5.24% https://hooli-print.ru/
7 2239 5.24% https://superprints.ru/
8 1791 4.19% https://babushky.me
9 811 1.90% https://futbolki-likee.ru/
10 810 1.89% https://futbolki-armiya-rossii.ru/
11 810 1.89% https://tiktok-futbolki.ru/
12 784 1.83% https://el-naturalista.net/dating-apps/
13 599 1.40% https://telegra.ph/tmeinstallslab-bot---BEST-INSTALLS-04-09-2
14 438 1.02% https://napkini.info/
15 402 0.94% https://devahy.org
16 380 0.89% https://lovedoctorblog.com/3fun-dating-app-review/
17 334 0.78% https://mistymag.ru/
18 244 0.57% https://www.kinopoisk.ru/series/1108755
19 236 0.55% https://www.betterdatingsites.com/benaughty-review/
20 226 0.53% https://www.kinopoisk.ru/series/1108755/
21 204 0.48% https://best-datings1.com/
22 195 0.46% https://onion.hdrhydraclub.com/
23 194 0.45% https://hydra.clubbioknikokex7nchid.com
24 173 0.40% https://hydra.clubbioknikokexonion.com/
25 172 0.40% https://onion.hydrahdr.com
26 171 0.40% https://onion.hdrhydra.com/
27 170 0.40% https://tor.hdrrdh.com
28 166 0.39% https://tor.hdrrdh.com/
29 162 0.38% https://onion.hdrhydraclub.com
30 161 0.38% https://hydra.clubbioknikokex.com/

Top 20 of 279 Total Search Strings
# Hits Search String
1 5 1.64% http://yeseporn.com/56781-masturbation-39-xxx.html
2 3 0.99% http://smltube.com/546158-want-grandma-fuck.html
3 2 0.66% http://smltube.com/545839-sunita-bhabhi-hardcore-sex.html
4 2 0.66% http://smltube.com/546262-just-an-ordinary-day-at-school.html
5 2 0.66% http://smltube.com/570700-white-blowjob-queen-drinks-cum-from-h
6 2 0.66% http://smltube.com/581382-mature-man-fucks-a-cute-brunette.html
7 2 0.66% http://smltube.com/595726-masturbation2.html
8 2 0.66% http://smltube.com/601481-naughty-victoria-white-takes-on-bruce
9 2 0.66% http://smltube.com/623419-dulcemariaa.html
10 2 0.66% http://tuberudy.com/719854-black-on-tommy-lina.html
11 2 0.66% http://tuberudy.com/719903-extreme-close-up-pussy-fucking-macro
12 2 0.66% http://tuberudy.com/720479-step-moms-in-control-aaliyah-hadid-a
13 2 0.66% http://tuberudy.com/722851-medi-spa-foot-worship-with-kayla-jan
14 2 0.66% http://tuberudy.com/724705-beauties-sucking.html
15 2 0.66% http://tuberudy.com/725138-german-goddes-anal.html
16 2 0.66% http://tuberudy.com/746535-bbw-hairy-slave-playing.html
17 2 0.66% http://tuberudy.com/753155-naughty-tonya-train.html
18 2 0.66% http://www.hdindian.pro/video/1059426-hot-blowjob.html
19 2 0.66% http://www.hdindian.pro/video/898040-bangladeshi.html
20 2 0.66% http://yeseporn.com/15031-big-ass-xxx.html

Top 15 of 150 Total User Agents
# Hits User Agent
1 9251 21.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 6157 14.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 5205 12.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 3735 8.74% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
5 3720 8.70% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 3159 7.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 3053 7.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 2008 4.70% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
9 1880 4.40% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 918 2.15% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
11 485 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:99.0) Gecko/2010
12 350 0.82% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
13 342 0.80% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
14 295 0.69% Mozilla/5.0 (Linux; Android 10; MAR-LX1B) AppleWebKit/537.36
15 152 0.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for April 2022

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 22498 52.63% 22248 54.08% 2325471 60.44% US Commercial
2 13917 32.56% 13148 31.96% 1126814 29.29% Unresolved/Unknown
3 2934 6.86% 2731 6.64% 268083 6.97% Network
4 2195 5.13% 2195 5.34% 22582 0.59% USSR (former)
5 817 1.91% 652 1.58% 97854 2.54% Austria
6 274 0.64% 222 0.54% 3807 0.10% Germany
7 35 0.08% 11 0.03% 897 0.02% Italy
8 29 0.07% 21 0.05% 338 0.01% Russian Federation
9 15 0.04% 15 0.04% 1636 0.04% United States
10 13 0.03% 13 0.03% 11 0.00% Colombia
11 5 0.01% 4 0.01% 4 0.00% Turkey
12 4 0.01% 4 0.01% 5 0.00% Armenia
13 3 0.01% 1 0.00% 2 0.00% Ukraine
14 2 0.00% 2 0.00% 124 0.00% Brazil
15 2 0.00% 2 0.00% 2 0.00% Japan
16 1 0.00% 0 0.00% 0 0.00% Indonesia
17 1 0.00% 0 0.00% 0 0.00% Romania
18 1 0.00% 0 0.00% 0 0.00% Sweden
19 1 0.00% 1 0.00% 1 0.00% Thailand


Generated by Webalizer Version 2.01