Usage Statistics for dq-edelweiss.at

Summary Period: February 2022
Generated 01-Mar-2022 04:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 237046
Total Files 235619
Total Pages 235510
Total Visits 3302
Total KBytes 3555227
Total Unique Sites 1030
Total Unique URLs 133
Total Unique Referrers 2413
Total Unique User Agents 176
. Avg Max
Hits per Hour 352 874
Hits per Day 8465 12643
Files per Day 8414 12581
Pages per Day 8411 12531
Visits per Day 117 242
KBytes per Day 126972 282301
Hits by Response Code
Code 200 - OK 235619
Code 206 - Partial Content 35
Code 301 - Moved Permanently 3
Code 304 - Not Modified 25
Code 400 - Bad Request 1
Code 403 - Forbidden 7
Code 404 - Not Found 1356

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 7340 3.10% 7316 3.11% 7312 3.10% 130 3.94% 74 7.18% 97712 2.75%
2 10513 4.44% 10484 4.45% 10469 4.45% 146 4.42% 79 7.67% 109472 3.08%
3 10022 4.23% 9992 4.24% 9978 4.24% 121 3.66% 70 6.80% 91407 2.57%
4 8534 3.60% 8507 3.61% 8494 3.61% 131 3.97% 54 5.24% 129268 3.64%
5 11746 4.96% 11667 4.95% 11640 4.94% 132 4.00% 64 6.21% 151003 4.25%
6 7302 3.08% 7272 3.09% 7272 3.09% 116 3.51% 66 6.41% 81870 2.30%
7 9565 4.04% 9510 4.04% 9509 4.04% 113 3.42% 69 6.70% 87815 2.47%
8 10271 4.33% 10239 4.35% 10235 4.35% 121 3.66% 77 7.48% 84917 2.39%
9 7323 3.09% 7284 3.09% 7255 3.08% 115 3.48% 74 7.18% 58816 1.65%
10 8881 3.75% 8844 3.75% 8808 3.74% 102 3.09% 63 6.12% 51424 1.45%
11 9328 3.94% 9242 3.92% 9245 3.93% 84 2.54% 47 4.56% 51827 1.46%
12 8718 3.68% 8680 3.68% 8666 3.68% 103 3.12% 62 6.02% 85583 2.41%
13 8206 3.46% 8153 3.46% 8150 3.46% 130 3.94% 80 7.77% 89902 2.53%
14 10313 4.35% 10245 4.35% 10264 4.36% 109 3.30% 67 6.50% 74334 2.09%
15 8835 3.73% 8808 3.74% 8809 3.74% 111 3.36% 60 5.83% 89340 2.51%
16 9045 3.82% 8954 3.80% 8926 3.79% 242 7.33% 167 16.21% 109416 3.08%
17 11990 5.06% 11949 5.07% 11901 5.05% 162 4.91% 113 10.97% 116745 3.28%
18 9728 4.10% 9597 4.07% 9698 4.12% 81 2.45% 44 4.27% 64071 1.80%
19 10416 4.39% 10399 4.41% 10400 4.42% 66 2.00% 30 2.91% 55245 1.55%
20 9455 3.99% 9431 4.00% 9431 4.00% 100 3.03% 56 5.44% 76351 2.15%
21 10838 4.57% 10818 4.59% 10814 4.59% 69 2.09% 36 3.50% 84675 2.38%
22 11534 4.87% 11453 4.86% 11463 4.87% 104 3.15% 52 5.05% 95078 2.67%
23 12643 5.33% 12581 5.34% 12531 5.32% 114 3.45% 52 5.05% 254760 7.17%
24 4645 1.96% 4589 1.95% 4608 1.96% 182 5.51% 76 7.38% 270698 7.61%
25 2542 1.07% 2447 1.04% 2458 1.04% 122 3.69% 53 5.15% 275997 7.76%
26 2501 1.06% 2417 1.03% 2432 1.03% 137 4.15% 53 5.15% 271314 7.63%
27 2323 0.98% 2283 0.97% 2298 0.98% 158 4.78% 49 4.76% 263887 7.42%
28 2489 1.05% 2458 1.04% 2444 1.04% 129 3.91% 48 4.66% 282301 7.94%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 381 10695 4.51% 381 10674 4.53% 381 10675 4.53% 4982 139497 3.92%
1 395 11076 4.67% 394 11049 4.69% 391 10975 4.66% 6467 181075 5.09%
2 388 10878 4.59% 387 10840 4.60% 386 10826 4.60% 4809 134651 3.79%
3 401 11237 4.74% 398 11149 4.73% 398 11160 4.74% 4915 137618 3.87%
4 376 10528 4.44% 374 10498 4.46% 374 10496 4.46% 5039 141105 3.97%
5 358 10026 4.23% 356 9982 4.24% 356 9992 4.24% 5119 143329 4.03%
6 358 10039 4.24% 355 9940 4.22% 355 9967 4.23% 5352 149869 4.22%
7 354 9921 4.19% 352 9883 4.19% 351 9841 4.18% 5034 140940 3.96%
8 345 9687 4.09% 339 9508 4.04% 343 9606 4.08% 5729 160419 4.51%
9 338 9464 3.99% 334 9371 3.98% 335 9383 3.98% 5190 145311 4.09%
10 338 9487 4.00% 337 9441 4.01% 337 9440 4.01% 5402 151265 4.25%
11 353 9905 4.18% 352 9870 4.19% 352 9865 4.19% 5441 152361 4.29%
12 342 9602 4.05% 342 9577 4.06% 341 9574 4.07% 5338 149467 4.20%
13 373 10459 4.41% 367 10299 4.37% 367 10285 4.37% 5605 156939 4.41%
14 355 9944 4.19% 352 9865 4.19% 354 9912 4.21% 5158 144430 4.06%
15 357 10002 4.22% 355 9962 4.23% 355 9950 4.22% 5193 145404 4.09%
16 333 9327 3.93% 331 9285 3.94% 331 9276 3.94% 5405 151353 4.26%
17 325 9105 3.84% 322 9024 3.83% 322 9025 3.83% 5114 143178 4.03%
18 328 9209 3.88% 327 9172 3.89% 325 9107 3.87% 5330 149254 4.20%
19 315 8838 3.73% 313 8788 3.73% 313 8788 3.73% 5344 149628 4.21%
20 327 9168 3.87% 325 9108 3.87% 323 9060 3.85% 5734 160565 4.52%
21 331 9286 3.92% 330 9247 3.92% 329 9230 3.92% 5375 150498 4.23%
22 344 9640 4.07% 343 9618 4.08% 343 9613 4.08% 4951 138628 3.90%
23 340 9523 4.02% 338 9469 4.02% 338 9464 4.02% 4944 138443 3.89%

Top 30 of 133 Total URLs
# Hits KBytes URL
1 202601 85.47% 36455 1.03% /
2 15125 6.38% 1764830 49.64% /webstat/usage_201507.html
3 11747 4.96% 1353836 38.08% /webstat/usage_202202.html
4 1568 0.66% 1589 0.04% /kontakt.php
5 498 0.21% 60561 1.70% /webstat/usage_202201.html
6 494 0.21% 630 0.02% /seitenblicke.php
7 263 0.11% 30686 0.86% /webstat/usage_202109.html
8 255 0.11% 28788 0.81% /webstat/usage_202007.html
9 248 0.10% 30113 0.85% /webstat/usage_202104.html
10 247 0.10% 27902 0.78% /webstat/usage_202102.html
11 247 0.10% 29078 0.82% /webstat/usage_202106.html
12 240 0.10% 29400 0.83% /webstat/usage_202110.html
13 239 0.10% 27937 0.79% /webstat/usage_202108.html
14 200 0.08% 145 0.00% /right.php
15 177 0.07% 647 0.02% /left.php
16 139 0.06% 16554 0.47% /webstat/usage_201602.html
17 138 0.06% 172 0.00% /foot.php
18 131 0.06% 713 0.02% /home.php
19 79 0.03% 461 0.01% /style.css
20 76 0.03% 174 0.00% /head.php
21 68 0.03% 84 0.00% /termine.php
22 54 0.02% 49 0.00% /left_head.php
23 38 0.02% 62 0.00% /favicon.ico
24 37 0.02% 4127 0.12% /webstat/usage_202101.html
25 34 0.01% 4103 0.12% /webstat/usage_202008.html
26 26 0.01% 163 0.00% /_new_/intern.php
27 23 0.01% 2648 0.07% /webstat/usage_202010.html
28 19 0.01% 22 0.00% /video.php
29 17 0.01% 181 0.01% /_new_/
30 17 0.01% 30 0.00% /kinder.php

Top 10 of 133 Total URLs By KBytes
# Hits KBytes URL
1 15125 6.38% 1764830 49.64% /webstat/usage_201507.html
2 11747 4.96% 1353836 38.08% /webstat/usage_202202.html
3 498 0.21% 60561 1.70% /webstat/usage_202201.html
4 4 0.00% 56681 1.59% /videos/dqe_video_SD.mp4
5 202601 85.47% 36455 1.03% /
6 263 0.11% 30686 0.86% /webstat/usage_202109.html
7 248 0.10% 30113 0.85% /webstat/usage_202104.html
8 240 0.10% 29400 0.83% /webstat/usage_202110.html
9 247 0.10% 29078 0.82% /webstat/usage_202106.html
10 255 0.11% 28788 0.81% /webstat/usage_202007.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 15125 6.38% 1029 31.89% /webstat/usage_201507.html
2 202601 85.47% 929 28.79% /
3 139 0.06% 117 3.63% /webstat/usage_201602.html
4 11747 4.96% 109 3.38% /webstat/usage_202202.html
5 247 0.10% 103 3.19% /webstat/usage_202106.html
6 263 0.11% 98 3.04% /webstat/usage_202109.html
7 248 0.10% 74 2.29% /webstat/usage_202104.html
8 255 0.11% 73 2.26% /webstat/usage_202007.html
9 200 0.08% 72 2.23% /right.php
10 247 0.10% 71 2.20% /webstat/usage_202102.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 15125 6.38% 1024 31.84% /webstat/usage_201507.html
2 202601 85.47% 805 25.03% /
3 1568 0.66% 531 16.51% /kontakt.php
4 200 0.08% 156 4.85% /right.php
5 139 0.06% 112 3.48% /webstat/usage_201602.html
6 11747 4.96% 109 3.39% /webstat/usage_202202.html
7 68 0.03% 52 1.62% /termine.php
8 494 0.21% 45 1.40% /seitenblicke.php
9 240 0.10% 37 1.15% /webstat/usage_202110.html
10 498 0.21% 37 1.15% /webstat/usage_202201.html

Top 30 of 1030 Total Sites
# Hits Files KBytes Visits Hostname
1 201584 85.04% 201584 85.56% 35632 1.00% 28 0.85% 79.110.133.0
2 7961 3.36% 7959 3.38% 933880 26.27% 16 0.48% subnet.zomro.com
3 3575 1.51% 3575 1.52% 397250 11.17% 54 1.64% 89-179-107-0.broadband.corbina.ru
4 3051 1.29% 3051 1.29% 179532 5.05% 495 14.99% 5.188.210.0
5 492 0.21% 492 0.21% 57448 1.62% 34 1.03% no-mans-land.m247.com
6 450 0.19% 450 0.19% 52544 1.48% 19 0.58% 84.17.52.0
7 430 0.18% 430 0.18% 50209 1.41% 25 0.76% 194.32.122.0
8 420 0.18% 420 0.18% 497 0.01% 2 0.06% 82.118.29.0
9 381 0.16% 381 0.16% 44915 1.26% 32 0.97% subnet.reserved.ispsystem.net
10 342 0.14% 342 0.15% 39836 1.12% 26 0.79% 0.110.131.216.srv.co59.reliablehosting.com
11 331 0.14% 331 0.14% 38544 1.08% 23 0.70% unknown.puregig.net
12 329 0.14% 329 0.14% 38416 1.08% 20 0.61% 146.70.39.0
13 269 0.11% 269 0.11% 31410 0.88% 19 0.58% 95.181.236.0
14 264 0.11% 264 0.11% 30826 0.87% 13 0.39% 188.241.177.0
15 256 0.11% 256 0.11% 29892 0.84% 18 0.55% 104.200.151.0
16 255 0.11% 255 0.11% 29775 0.84% 12 0.36% unn-156-146-55-0.cdn77.com
17 254 0.11% 254 0.11% 29658 0.83% 13 0.39% 91.90.122.0
18 251 0.11% 251 0.11% 29308 0.82% 13 0.39% 165.231.5.0
19 249 0.11% 79 0.03% 3655 0.10% 75 2.27% 185.191.171.0
20 248 0.10% 248 0.11% 28958 0.81% 18 0.55% 46.183.220.0
21 239 0.10% 239 0.10% 27907 0.78% 16 0.48% 0.114.131.216.x.reliablehosting.com
22 237 0.10% 237 0.10% 27673 0.78% 17 0.51% 146.70.59.0
23 237 0.10% 237 0.10% 27673 0.78% 9 0.27% 185.253.162.0
24 224 0.09% 224 0.10% 26155 0.74% 16 0.48% 188-126-94-0.static.glesys.net
25 219 0.09% 219 0.09% 25571 0.72% 18 0.55% 185.108.106.0
26 218 0.09% 218 0.09% 25396 0.71% 17 0.51% 45.133.192.0
27 216 0.09% 216 0.09% 25175 0.71% 17 0.51% 185.108.107.0
28 214 0.09% 214 0.09% 24988 0.70% 11 0.33% 146.70.8.0
29 214 0.09% 214 0.09% 24988 0.70% 14 0.42% 185.225.28.0
30 212 0.09% 212 0.09% 24754 0.70% 12 0.36% subnet.spec.centohost.com

Top 10 of 1030 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7961 3.36% 7959 3.38% 933880 26.27% 16 0.48% subnet.zomro.com
2 3575 1.51% 3575 1.52% 397250 11.17% 54 1.64% 89-179-107-0.broadband.corbina.ru
3 3051 1.29% 3051 1.29% 179532 5.05% 495 14.99% 5.188.210.0
4 492 0.21% 492 0.21% 57448 1.62% 34 1.03% no-mans-land.m247.com
5 450 0.19% 450 0.19% 52544 1.48% 19 0.58% 84.17.52.0
6 430 0.18% 430 0.18% 50209 1.41% 25 0.76% 194.32.122.0
7 381 0.16% 381 0.16% 44915 1.26% 32 0.97% subnet.reserved.ispsystem.net
8 76 0.03% 69 0.03% 40777 1.15% 1 0.03% p57aea100.dip0.t-ipconnect.de
9 342 0.14% 342 0.15% 39836 1.12% 26 0.79% 0.110.131.216.srv.co59.reliablehosting.com
10 331 0.14% 331 0.14% 38544 1.08% 23 0.70% unknown.puregig.net

Top 30 of 2413 Total Referrers
# Hits Referrer
1 10137 4.28% vsi-pryvitannya.com.ua
2 10124 4.27% pryvitalka.net.ua
3 10088 4.26% top-vitannya.com.ua
4 10037 4.23% vitannya-365.com.ua
5 9971 4.21% megaday.co.ua
6 9959 4.20% chic.in.ua
7 9940 4.19% superwords.co.ua
8 9904 4.18% cookorama.com.ua
9 9846 4.15% kafedra.com.ua
10 9817 4.14% vitannya365.net.ua
11 9815 4.14% pobazhannya.net
12 9799 4.13% vsivitannya.co.ua
13 9776 4.12% wish.co.ua
14 9756 4.12% pryvitannya.net.ua
15 9751 4.11% z-pryvitannyam.com.ua
16 9739 4.11% rozmalovkin.com.ua
17 9681 4.08% rozmalyuyka.com
18 9646 4.07% bazhayu.com.ua
19 9634 4.06% kvart.com.ua
20 9607 4.05% pozdrateka.ru
21 2711 1.14% - (Direct Request)
22 1389 0.59% https://1fixprint.ru/
23 1037 0.44% https://printmaiki.ru/
24 1037 0.44% https://printvam.ru/
25 1035 0.44% https://manystock.ru/
26 1035 0.44% https://printstoris.ru/
27 1034 0.44% https://printsbook.ru/
28 1033 0.44% https://alentaprint.ru/
29 528 0.22% https://xn--hydr2wb-dn4cki.com
30 451 0.19% https://hydraruzxpsnew4af.top

Top 15 of 176 Total User Agents
# Hits User Agent
1 201675 85.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 7569 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 4791 2.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 4601 1.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 3078 1.30% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
6 3071 1.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 2688 1.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 2459 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 1526 0.64% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 1517 0.64% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 772 0.33% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 442 0.19% Mozilla/5.0 (X11; Linux x86_64; rv:89.0) Gecko/20100101 Firef
13 317 0.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
14 249 0.11% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
15 203 0.09% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech

Usage by Country for February 2022

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 218953 92.37% 218079 92.56% 1619901 45.56% Unresolved/Unknown
2 11640 4.91% 11320 4.80% 1275708 35.88% US Commercial
3 3668 1.55% 3648 1.55% 401941 11.31% Russian Federation
4 1539 0.65% 1457 0.62% 154577 4.35% Network
5 369 0.16% 348 0.15% 14559 0.41% Austria
6 348 0.15% 348 0.15% 40634 1.14% Estonia
7 289 0.12% 232 0.10% 42830 1.20% Germany
8 83 0.04% 83 0.04% 245 0.01% Viet Nam
9 30 0.01% 30 0.01% 3503 0.10% United States
10 24 0.01% 24 0.01% 35 0.00% Brazil
11 23 0.01% 5 0.00% 13 0.00% Colombia
12 17 0.01% 17 0.01% 33 0.00% China
13 10 0.00% 10 0.00% 735 0.02% Ukraine
14 8 0.00% 8 0.00% 9 0.00% Argentina
15 6 0.00% 6 0.00% 220 0.01% France
16 5 0.00% 5 0.00% 12 0.00% Bosnia and Herzegovina
17 5 0.00% 5 0.00% 4 0.00% Turkey
18 4 0.00% 4 0.00% 11 0.00% Belarus
19 3 0.00% 3 0.00% 240 0.01% Indonesia
20 3 0.00% 3 0.00% 2 0.00% Poland
21 2 0.00% 2 0.00% 2 0.00% Non-Profit Organization
22 2 0.00% 2 0.00% 2 0.00% India
23 2 0.00% 2 0.00% 2 0.00% Nepal
24 2 0.00% 2 0.00% 2 0.00% Pakistan
25 1 0.00% 1 0.00% 1 0.00% Canada
26 1 0.00% 1 0.00% 1 0.00% Ecuador
27 1 0.00% 1 0.00% 1 0.00% Greece
28 1 0.00% 1 0.00% 1 0.00% Italy
29 1 0.00% 1 0.00% 1 0.00% Lithuania
30 1 0.00% 1 0.00% 1 0.00% Luxembourg


Generated by Webalizer Version 2.01