Usage Statistics for dq-edelweiss.at

Summary Period: March 2022
Generated 01-Apr-2022 04:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 48748
Total Files 46344
Total Pages 44377
Total Visits 3285
Total KBytes 5118222
Total Unique Sites 545
Total Unique URLs 204
Total Unique Referrers 5370
Total Unique User Agents 165
. Avg Max
Hits per Hour 65 648
Hits per Day 1572 2866
Files per Day 1494 2620
Pages per Day 1431 2296
Visits per Day 105 181
KBytes per Day 165104 309509
Hits by Response Code
Code 200 - OK 46344
Code 206 - Partial Content 296
Code 301 - Moved Permanently 6
Code 304 - Not Modified 619
Code 403 - Forbidden 4
Code 404 - Not Found 1479

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 2866 5.88% 2620 5.65% 2296 5.17% 122 3.71% 62 11.38% 309509 6.05%
2 1427 2.93% 1361 2.94% 1128 2.54% 91 2.77% 60 11.01% 154074 3.01%
3 783 1.61% 726 1.57% 713 1.61% 77 2.34% 30 5.50% 125886 2.46%
4 1027 2.11% 976 2.11% 977 2.20% 107 3.26% 43 7.89% 100639 1.97%
5 870 1.78% 827 1.78% 796 1.79% 68 2.07% 36 6.61% 89068 1.74%
6 862 1.77% 819 1.77% 821 1.85% 80 2.44% 39 7.16% 83827 1.64%
7 1218 2.50% 1192 2.57% 1166 2.63% 101 3.07% 34 6.24% 115560 2.26%
8 1696 3.48% 1677 3.62% 1677 3.78% 142 4.32% 39 7.16% 172789 3.38%
9 1901 3.90% 1883 4.06% 1867 4.21% 110 3.35% 31 5.69% 189857 3.71%
10 1908 3.91% 1865 4.02% 1881 4.24% 94 2.86% 32 5.87% 185502 3.62%
11 1843 3.78% 1709 3.69% 1774 4.00% 92 2.80% 35 6.42% 172499 3.37%
12 1759 3.61% 1666 3.59% 1671 3.77% 106 3.23% 37 6.79% 171114 3.34%
13 1842 3.78% 1777 3.83% 1737 3.91% 115 3.50% 41 7.52% 185548 3.63%
14 2042 4.19% 1968 4.25% 1824 4.11% 122 3.71% 41 7.52% 210298 4.11%
15 882 1.81% 759 1.64% 696 1.57% 103 3.14% 31 5.69% 90383 1.77%
16 675 1.38% 601 1.30% 559 1.26% 106 3.23% 40 7.34% 65254 1.27%
17 1490 3.06% 1425 3.07% 1424 3.21% 106 3.23% 42 7.71% 155046 3.03%
18 1438 2.95% 1398 3.02% 1386 3.12% 107 3.26% 37 6.79% 156409 3.06%
19 1964 4.03% 1937 4.18% 1921 4.33% 168 5.11% 51 9.36% 213937 4.18%
20 2144 4.40% 2080 4.49% 2070 4.66% 181 5.51% 66 12.11% 225067 4.40%
21 1979 4.06% 1842 3.97% 1904 4.29% 168 5.11% 48 8.81% 199502 3.90%
22 1673 3.43% 1545 3.33% 1442 3.25% 101 3.07% 41 7.52% 167276 3.27%
23 2223 4.56% 2065 4.46% 1720 3.88% 111 3.38% 47 8.62% 221216 4.32%
24 1962 4.02% 1780 3.84% 1563 3.52% 132 4.02% 55 10.09% 219141 4.28%
25 1190 2.44% 1164 2.51% 1152 2.60% 74 2.25% 29 5.32% 124266 2.43%
26 1499 3.07% 1466 3.16% 1358 3.06% 99 3.01% 48 8.81% 166141 3.25%
27 1680 3.45% 1570 3.39% 1404 3.16% 89 2.71% 44 8.07% 202603 3.96%
28 1313 2.69% 1277 2.76% 1208 2.72% 110 3.35% 56 10.28% 147638 2.88%
29 1649 3.38% 1552 3.35% 1523 3.43% 118 3.59% 49 8.99% 174838 3.42%
30 1986 4.07% 1925 4.15% 1828 4.12% 101 3.07% 46 8.44% 225555 4.41%
31 957 1.96% 892 1.92% 891 2.01% 65 1.98% 30 5.50% 97780 1.91%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1737 3.56% 54 1680 3.63% 54 1678 3.78% 5750 178246 3.48%
1 57 1795 3.68% 55 1720 3.71% 55 1723 3.88% 5920 183531 3.59%
2 61 1913 3.92% 60 1867 4.03% 58 1817 4.09% 6386 197959 3.87%
3 61 1901 3.90% 59 1848 3.99% 60 1873 4.22% 6328 196176 3.83%
4 65 2033 4.17% 62 1949 4.21% 60 1882 4.24% 6497 201410 3.94%
5 64 1996 4.09% 62 1948 4.20% 60 1879 4.23% 7203 223291 4.36%
6 60 1885 3.87% 59 1839 3.97% 56 1764 3.98% 6669 206729 4.04%
7 64 2012 4.13% 60 1886 4.07% 60 1888 4.25% 6554 203166 3.97%
8 67 2083 4.27% 64 2013 4.34% 60 1867 4.21% 7147 221568 4.33%
9 64 2008 4.12% 61 1897 4.09% 60 1881 4.24% 6808 211049 4.12%
10 68 2117 4.34% 64 1991 4.30% 63 1963 4.42% 6889 213556 4.17%
11 65 2035 4.17% 63 1974 4.26% 59 1852 4.17% 7208 223447 4.37%
12 62 1933 3.97% 58 1824 3.94% 57 1772 3.99% 6143 190438 3.72%
13 60 1860 3.82% 58 1821 3.93% 56 1751 3.95% 7037 218144 4.26%
14 64 1990 4.08% 61 1898 4.10% 59 1837 4.14% 6715 208159 4.07%
15 65 2031 4.17% 63 1971 4.25% 60 1879 4.23% 6934 214962 4.20%
16 64 1996 4.09% 62 1941 4.19% 60 1871 4.22% 6589 204256 3.99%
17 72 2244 4.60% 67 2082 4.49% 61 1897 4.27% 7837 242936 4.75%
18 80 2504 5.14% 71 2213 4.78% 66 2067 4.66% 7650 237155 4.63%
19 83 2595 5.32% 78 2419 5.22% 68 2124 4.79% 10141 314374 6.14%
20 89 2773 5.69% 79 2450 5.29% 67 2096 4.72% 8296 257172 5.02%
21 63 1970 4.04% 59 1834 3.96% 55 1733 3.91% 7121 220741 4.31%
22 54 1701 3.49% 54 1677 3.62% 53 1672 3.77% 5863 181744 3.55%
23 52 1636 3.36% 51 1602 3.46% 51 1611 3.63% 5420 168013 3.28%

Top 30 of 204 Total URLs
# Hits KBytes URL
1 22417 45.99% 2447191 47.81% /webstat/usage_202203.html
2 14750 30.26% 1721208 33.63% /webstat/usage_201507.html
3 1909 3.92% 228237 4.46% /webstat/usage_202202.html
4 765 1.57% 775 0.02% /kontakt.php
5 747 1.53% 601 0.01% /
6 530 1.09% 7544 0.15% /_new_/intern.php
7 227 0.47% 1043 0.02% /left.php
8 222 0.46% 2429 0.05% /_new_/
9 197 0.40% 146265 2.86% /_new_/video/DQE_Film_Sternsingen_HD.mp4
10 197 0.40% 22013 0.43% /webstat/usage_202101.html
11 194 0.40% 1059 0.02% /home.php
12 186 0.38% 21415 0.42% /webstat/usage_202010.html
13 186 0.38% 21469 0.42% /webstat/usage_202109.html
14 183 0.38% 229 0.00% /foot.php
15 176 0.36% 21000 0.41% /webstat/usage_202008.html
16 138 0.28% 99 0.00% /right.php
17 137 0.28% 167 0.00% /termine.php
18 127 0.26% 291 0.01% /head.php
19 123 0.25% 727 0.01% /style.css
20 117 0.24% 1383 0.03% /_new_/presse.php
21 114 0.23% 1603 0.03% /_new_/verein.php
22 88 0.18% 145 0.00% /favicon.ico
23 86 0.18% 78 0.00% /left_head.php
24 83 0.17% 9923 0.19% /webstat/usage_202110.html
25 82 0.17% 1477 0.03% /_new_/veranstaltungen.php
26 62 0.13% 142 0.00% /seitenblicke.php
27 58 0.12% 5579 0.11% /_new_/bootstrap/css/bootstrap.min.css
28 58 0.12% 7227 0.14% /_new_/css/theme.css
29 57 0.12% 1460 0.03% /_new_/fonts/font-awesome/css/font-awesome.min.css
30 54 0.11% 4236 0.08% /_new_/js/jquery.min.js

Top 10 of 204 Total URLs By KBytes
# Hits KBytes URL
1 22417 45.99% 2447191 47.81% /webstat/usage_202203.html
2 14750 30.26% 1721208 33.63% /webstat/usage_201507.html
3 1909 3.92% 228237 4.46% /webstat/usage_202202.html
4 197 0.40% 146265 2.86% /_new_/video/DQE_Film_Sternsingen_HD.mp4
5 197 0.40% 22013 0.43% /webstat/usage_202101.html
6 186 0.38% 21469 0.42% /webstat/usage_202109.html
7 186 0.38% 21415 0.42% /webstat/usage_202010.html
8 176 0.36% 21000 0.41% /webstat/usage_202008.html
9 3 0.01% 16043 0.31% /videos/dqe_video_SD.mp4
10 83 0.17% 9923 0.19% /webstat/usage_202110.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 14750 30.26% 1107 34.84% /webstat/usage_201507.html
2 22417 45.99% 573 18.04% /webstat/usage_202203.html
3 747 1.53% 565 17.78% /
4 197 0.40% 118 3.71% /webstat/usage_202101.html
5 186 0.38% 111 3.49% /webstat/usage_202109.html
6 186 0.38% 110 3.46% /webstat/usage_202010.html
7 176 0.36% 104 3.27% /webstat/usage_202008.html
8 222 0.46% 86 2.71% /_new_/
9 1909 3.92% 51 1.61% /webstat/usage_202202.html
10 530 1.09% 28 0.88% /_new_/intern.php

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 14750 30.26% 1105 34.86% /webstat/usage_201507.html
2 22417 45.99% 571 18.01% /webstat/usage_202203.html
3 765 1.57% 451 14.23% /kontakt.php
4 747 1.53% 450 14.20% /
5 222 0.46% 61 1.92% /_new_/
6 183 0.38% 54 1.70% /foot.php
7 1909 3.92% 48 1.51% /webstat/usage_202202.html
8 137 0.28% 34 1.07% /termine.php
9 530 1.09% 32 1.01% /_new_/intern.php
10 114 0.23% 29 0.91% /_new_/verein.php

Top 30 of 545 Total Sites
# Hits Files KBytes Visits Hostname
1 19319 39.63% 19317 41.68% 2153348 42.07% 7 0.21% subnet.zomro.com
2 3375 6.92% 3375 7.28% 343524 6.71% 4 0.12% 185.236.76.0.deltahost-ptr
3 1490 3.06% 1490 3.22% 87799 1.72% 442 13.46% 5.188.210.0
4 1422 2.92% 1422 3.07% 153719 3.00% 477 14.52% 78-107-206-0.broadband.corbina.ru
5 926 1.90% 926 2.00% 108124 2.11% 65 1.98% unknown.puregig.net
6 765 1.57% 676 1.46% 81860 1.60% 17 0.52% 62-47-15-0.adsl.highway.telekom.at
7 489 1.00% 489 1.06% 57098 1.12% 31 0.94% 80.246.31.0
8 457 0.94% 457 0.99% 53361 1.04% 74 2.25% 0.114.131.216.x.reliablehosting.com
9 444 0.91% 444 0.96% 51844 1.01% 26 0.79% 45.133.192.0
10 441 0.90% 389 0.84% 57662 1.13% 4 0.12% 194-96-188-0.hdsl.highway.telekom.at
11 438 0.90% 434 0.94% 68666 1.34% 10 0.30% 80.120.21.0
12 418 0.86% 255 0.55% 19710 0.39% 3 0.09% 91-115-166-0.adsl.highway.telekom.at
13 334 0.69% 334 0.72% 38902 0.76% 26 0.79% 185.108.107.0
14 322 0.66% 322 0.69% 37598 0.73% 20 0.61% no-mans-land.m247.com
15 288 0.59% 288 0.62% 33628 0.66% 18 0.55% 0.68.131.216.x.reliablehosting.com
16 280 0.57% 280 0.60% 32603 0.64% 24 0.73% 91.197.235.0
17 267 0.55% 267 0.58% 31176 0.61% 20 0.61% 0.110.131.216.srv.co59.reliablehosting.com
18 263 0.54% 239 0.52% 5885 0.11% 215 6.54% ip-54-36-148-0.a.ahrefs.com
19 260 0.53% 260 0.56% 30359 0.59% 21 0.64% 80.246.28.0
20 246 0.50% 95 0.20% 5427 0.11% 81 2.47% 185.191.171.0
21 243 0.50% 243 0.52% 28374 0.55% 22 0.67% 84.247.50.0
22 220 0.45% 201 0.43% 20946 0.41% 5 0.15% 092248043000.atmpu0038.highway.a1.net
23 219 0.45% 219 0.47% 25571 0.50% 13 0.40% 185.108.106.0
24 218 0.45% 218 0.47% 25455 0.50% 11 0.33% 185.253.162.0
25 216 0.44% 216 0.47% 25127 0.49% 11 0.33% 138.199.58.0
26 215 0.44% 215 0.46% 25104 0.49% 16 0.49% 194.150.167.0
27 213 0.44% 78 0.17% 1384 0.03% 2 0.06% 154.54.249.0
28 208 0.43% 208 0.45% 24215 0.47% 21 0.64% 185.147.212.0
29 206 0.42% 206 0.44% 3528 0.07% 46 1.40% 45.86.200.0
30 205 0.42% 205 0.44% 23937 0.47% 17 0.52% 37.120.218.0

Top 10 of 545 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19319 39.63% 19317 41.68% 2153348 42.07% 7 0.21% subnet.zomro.com
2 3375 6.92% 3375 7.28% 343524 6.71% 4 0.12% 185.236.76.0.deltahost-ptr
3 1422 2.92% 1422 3.07% 153719 3.00% 477 14.52% 78-107-206-0.broadband.corbina.ru
4 926 1.90% 926 2.00% 108124 2.11% 65 1.98% unknown.puregig.net
5 1490 3.06% 1490 3.22% 87799 1.72% 442 13.46% 5.188.210.0
6 765 1.57% 676 1.46% 81860 1.60% 17 0.52% 62-47-15-0.adsl.highway.telekom.at
7 438 0.90% 434 0.94% 68666 1.34% 10 0.30% 80.120.21.0
8 441 0.90% 389 0.84% 57662 1.13% 4 0.12% 194-96-188-0.hdsl.highway.telekom.at
9 489 1.00% 489 1.06% 57098 1.12% 31 0.94% 80.246.31.0
10 457 0.94% 457 0.99% 53361 1.04% 74 2.25% 0.114.131.216.x.reliablehosting.com

Top 30 of 5370 Total Referrers
# Hits Referrer
1 4263 8.74% https://nasa-store.ru/
2 2749 5.64% - (Direct Request)
3 2533 5.20% https://ussr-futbolka.ru/
4 2397 4.92% https://vk.com/smilekids73
5 1353 2.78% https://naruto-x.ru/
6 1309 2.69% https://robofixer.ru/
7 1306 2.68% https://slavyanskiy-shop.ru/
8 1304 2.67% https://slavyanskiy-magazin.ru/
9 1287 2.64% https://xn--80aafdc1ad1h.xn--p1ai/
10 1182 2.42% https://store-brawlstars.ru/
11 1006 2.06% https://ruslav.ru/
12 350 0.72% https://printmaiki.ru/
13 297 0.61% https://hydraruszsxpnew4af.xyz
14 294 0.60% https://xn--hydraruzxpnw4af-ic5h.com
15 293 0.60% https://xn--hdraruzxspnev4af-fh2i.com
16 291 0.60% https://xn--hydrarzxpnew4af-hw5h.com
17 277 0.57% https://hydraruzxpsnew4af.top
18 274 0.56% https://hydraruzxpsnew4af.xyz
19 269 0.55% https://xn--hdraruxzpnew4af-n35h.com
20 268 0.55% https://xn--hdraruzpnew4af-vq9g.com
21 267 0.55% https://hydraruzspsnew4af.com
22 266 0.55% https://hydraruzspsnew4af.xyz
23 265 0.54% https://xn--hydr2wb-dn4cki.com
24 240 0.49% https://hydraruzikxpnew4af.onioons.com/
25 239 0.49% https://hydraruzzpznew4af.top
26 231 0.47% https://hydraruzikxpnew4af.onioons.com
27 225 0.46% https://hydra2web.online
28 224 0.46% https://hydraruzxpnew4fonion.top
29 217 0.45% https://hydra2web.top
30 215 0.44% https://hydraruzxpznew4af.top

Top 20 of 177 Total Search Strings
# Hits Search String
1 4 2.14% https://pokovka74.ru/
2 3 1.60% gana dinero escribiendo
3 3 1.60% montes mugica
4 2 1.07% derritela de amor
5 2 1.07% factor quema grasa
6 2 1.07% megapublicador
7 1 0.53% adult erotic porn
8 1 0.53% como limpiar una bocina de celular
9 1 0.53% gana dinero en pijamas
10 1 0.53% ganar estatura
11 1 0.53% http://https://fabrica-tumana.ru/lyubercy/catalog/rasstojnye-ka
12 1 0.53% http://smltube.com/545735-horny-homemade-indian-teens-sex-clip.
13 1 0.53% http://smltube.com/545801-amateur-euro-hot-lesbians-are-having-
14 1 0.53% http://smltube.com/545943-desi-hot-milf-bhabhi-fucking-with-her
15 1 0.53% http://smltube.com/545986-massive-black-cock-makes-a-latina-hap
16 1 0.53% http://smltube.com/546112-japanese-beautiful-bondage-milf.html
17 1 0.53% http://smltube.com/585895-german-granny-slut-gets-pounded-by-a-
18 1 0.53% http://smltube.com/588688-bastinado-belt.html
19 1 0.53% http://smltube.com/641200-peruvian-gives-her-ass-at-christmas-s
20 1 0.53% http://tuberudy.com/719816-redhead-milf-bounces-her-big-natural

Top 15 of 165 Total User Agents
# Hits User Agent
1 11482 23.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 6441 13.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 5667 11.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 4112 8.44% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
5 4039 8.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 3334 6.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 3105 6.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 2063 4.23% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
9 2017 4.14% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 1051 2.16% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
11 535 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:98.0) Gecko/2010
12 400 0.82% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
13 356 0.73% Mozilla/5.0 (Linux; Android 10; MAR-LX1B) AppleWebKit/537.36
14 338 0.69% Mozilla/5.0 (Linux; Android 11; SM-A405FN) AppleWebKit/537.36
15 313 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:97.0) Gecko/2010

Usage by Country for March 2022

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 23372 47.94% 23105 49.86% 2545319 49.73% US Commercial
2 18199 37.33% 17272 37.27% 1780500 34.79% Unresolved/Unknown
3 3114 6.39% 2620 5.65% 403971 7.89% Austria
4 2143 4.40% 1808 3.90% 201961 3.95% Network
5 1528 3.13% 1510 3.26% 160985 3.15% Russian Federation
6 167 0.34% 167 0.36% 19500 0.38% United States
7 109 0.22% 83 0.18% 385 0.01% Germany
8 43 0.09% 41 0.09% 2766 0.05% Italy
9 42 0.09% 6 0.01% 22 0.00% Colombia
10 22 0.05% 22 0.05% 2569 0.05% Estonia
11 2 0.00% 2 0.00% 121 0.00% Luxembourg
12 2 0.00% 2 0.00% 2 0.00% Turkey
13 1 0.00% 0 0.00% 0 0.00% Gabon
14 1 0.00% 1 0.00% 119 0.00% Greece
15 1 0.00% 1 0.00% 0 0.00% India
16 1 0.00% 0 0.00% 0 0.00% Sweden
17 1 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01