Usage Statistics for dq-edelweiss.at

Summary Period: August 2021
Generated 01-Sep-2021 04:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 36909
Total Files 35780
Total Pages 35023
Total Visits 5204
Total KBytes 2936298
Total Unique Sites 643
Total Unique URLs 95
Total Unique Referrers 1306
Total Unique User Agents 211
. Avg Max
Hits per Hour 49 1040
Hits per Day 1190 2103
Files per Day 1154 2014
Pages per Day 1129 1997
Visits per Day 167 357
KBytes per Day 94719 225738
Hits by Response Code
Code 200 - OK 35780
Code 206 - Partial Content 15
Code 301 - Moved Permanently 1
Code 304 - Not Modified 20
Code 403 - Forbidden 7
Code 404 - Not Found 1086

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 2032 5.51% 2005 5.60% 1997 5.70% 181 3.48% 110 17.11% 225738 7.69%
2 983 2.66% 955 2.67% 953 2.72% 139 2.67% 67 10.42% 99314 3.38%
3 1029 2.79% 1003 2.80% 996 2.84% 138 2.65% 58 9.02% 106678 3.63%
4 1055 2.86% 1013 2.83% 1009 2.88% 159 3.06% 61 9.49% 104234 3.55%
5 1248 3.38% 1181 3.30% 1182 3.37% 154 2.96% 75 11.66% 116482 3.97%
6 1279 3.47% 1260 3.52% 1232 3.52% 163 3.13% 69 10.73% 123368 4.20%
7 1480 4.01% 1462 4.09% 1433 4.09% 110 2.11% 51 7.93% 84252 2.87%
8 994 2.69% 975 2.72% 960 2.74% 99 1.90% 44 6.84% 75833 2.58%
9 767 2.08% 741 2.07% 717 2.05% 92 1.77% 39 6.07% 55757 1.90%
10 837 2.27% 806 2.25% 807 2.30% 120 2.31% 73 11.35% 53607 1.83%
11 1934 5.24% 1904 5.32% 1860 5.31% 161 3.09% 85 13.22% 89763 3.06%
12 2103 5.70% 2014 5.63% 1957 5.59% 118 2.27% 55 8.55% 74800 2.55%
13 1853 5.02% 1800 5.03% 1798 5.13% 162 3.11% 68 10.58% 108763 3.70%
14 1380 3.74% 1320 3.69% 1254 3.58% 144 2.77% 67 10.42% 60397 2.06%
15 611 1.66% 571 1.60% 550 1.57% 123 2.36% 55 8.55% 47099 1.60%
16 1246 3.38% 1215 3.40% 1174 3.35% 153 2.94% 71 11.04% 112642 3.84%
17 1628 4.41% 1596 4.46% 1582 4.52% 154 2.96% 50 7.78% 132809 4.52%
18 1134 3.07% 1058 2.96% 974 2.78% 109 2.09% 47 7.31% 97728 3.33%
19 482 1.31% 459 1.28% 458 1.31% 73 1.40% 37 5.75% 34084 1.16%
20 1041 2.82% 956 2.67% 905 2.58% 94 1.81% 31 4.82% 98910 3.37%
21 860 2.33% 836 2.34% 811 2.32% 104 2.00% 36 5.60% 71211 2.43%
22 854 2.31% 821 2.29% 813 2.32% 124 2.38% 42 6.53% 67329 2.29%
23 837 2.27% 812 2.27% 788 2.25% 147 2.82% 58 9.02% 73509 2.50%
24 703 1.90% 678 1.89% 673 1.92% 137 2.63% 56 8.71% 66427 2.26%
25 852 2.31% 828 2.31% 779 2.22% 189 3.63% 62 9.64% 70835 2.41%
26 1156 3.13% 1115 3.12% 1067 3.05% 307 5.90% 80 12.44% 123874 4.22%
27 1612 4.37% 1581 4.42% 1530 4.37% 351 6.74% 83 12.91% 169684 5.78%
28 1412 3.83% 1390 3.88% 1352 3.86% 357 6.86% 83 12.91% 113730 3.87%
29 1420 3.85% 1401 3.92% 1402 4.00% 333 6.40% 81 12.60% 125188 4.26%
30 1471 3.99% 1430 4.00% 1420 4.05% 357 6.86% 76 11.82% 118980 4.05%
31 616 1.67% 594 1.66% 590 1.68% 259 4.98% 70 10.89% 33272 1.13%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1352 3.66% 42 1317 3.68% 41 1299 3.71% 3225 99964 3.40%
1 40 1267 3.43% 39 1237 3.46% 39 1232 3.52% 3061 94902 3.23%
2 42 1323 3.58% 41 1287 3.60% 40 1242 3.55% 3085 95633 3.26%
3 40 1262 3.42% 39 1230 3.44% 39 1224 3.49% 2986 92577 3.15%
4 48 1510 4.09% 47 1462 4.09% 43 1349 3.85% 3381 104798 3.57%
5 44 1383 3.75% 41 1295 3.62% 43 1345 3.84% 3227 100042 3.41%
6 48 1513 4.10% 47 1473 4.12% 47 1463 4.18% 3874 120101 4.09%
7 51 1596 4.32% 50 1557 4.35% 48 1504 4.29% 4170 129273 4.40%
8 52 1639 4.44% 51 1586 4.43% 49 1549 4.42% 3846 119230 4.06%
9 45 1399 3.79% 44 1366 3.82% 43 1349 3.85% 3495 108343 3.69%
10 81 2514 6.81% 79 2467 6.89% 77 2411 6.88% 7407 229613 7.82%
11 51 1593 4.32% 50 1555 4.35% 48 1495 4.27% 4837 149935 5.11%
12 55 1709 4.63% 53 1647 4.60% 51 1606 4.59% 3883 120385 4.10%
13 52 1614 4.37% 50 1574 4.40% 50 1551 4.43% 3843 119137 4.06%
14 53 1656 4.49% 51 1596 4.46% 50 1552 4.43% 3762 116619 3.97%
15 52 1635 4.43% 50 1574 4.40% 49 1547 4.42% 3934 121950 4.15%
16 51 1597 4.33% 49 1541 4.31% 48 1499 4.28% 3944 122254 4.16%
17 51 1593 4.32% 49 1532 4.28% 48 1491 4.26% 5137 159235 5.42%
18 51 1590 4.31% 48 1502 4.20% 47 1470 4.20% 3701 114740 3.91%
19 45 1414 3.83% 44 1381 3.86% 44 1366 3.90% 3469 107530 3.66%
20 45 1407 3.81% 43 1359 3.80% 42 1312 3.75% 4578 141910 4.83%
21 47 1483 4.02% 46 1456 4.07% 45 1417 4.05% 3604 111714 3.80%
22 47 1467 3.97% 46 1427 3.99% 45 1404 4.01% 4848 150296 5.12%
23 44 1393 3.77% 43 1359 3.80% 43 1346 3.84% 3423 106119 3.61%

Top 30 of 95 Total URLs
# Hits KBytes URL
1 20640 55.92% 2407145 81.98% /webstat/usage_201507.html
2 8948 24.24% 90992 3.10% /webstat/
3 1205 3.26% 143750 4.90% /webstat/usage_202107.html
4 961 2.60% 778 0.03% /
5 770 2.09% 781 0.03% /kontakt.php
6 234 0.63% 720 0.02% /left.php
7 203 0.55% 24182 0.82% /webstat/usage_202106.html
8 191 0.52% 22195 0.76% /webstat/usage_202012.html
9 184 0.50% 22517 0.77% /webstat/usage_202105.html
10 182 0.49% 1064 0.04% /style.css
11 181 0.49% 414 0.01% /head.php
12 169 0.46% 916 0.03% /home.php
13 161 0.44% 196 0.01% /termine.php
14 154 0.42% 195 0.01% /foot.php
15 137 0.37% 100 0.00% /right.php
16 135 0.37% 212 0.01% /seitenblicke.php
17 113 0.31% 102 0.00% /left_head.php
18 83 0.22% 9189 0.31% /webstat/usage_201602.html
19 77 0.21% 127 0.00% /favicon.ico
20 68 0.18% 318 0.01% /intern.php
21 56 0.15% 5762 0.20% /webstat/usage_202108.html
22 33 0.09% 39 0.00% /video.php
23 25 0.07% 3010 0.10% /webstat/usage_201604.html
24 21 0.06% 69 0.00% /foerderer.php
25 20 0.05% 69 0.00% /geschichte.php
26 17 0.05% 30 0.00% /kinder.php
27 16 0.04% 35 0.00% /audio.php
28 15 0.04% 154607 5.27% /videos/dqe_video_SD.mp4
29 13 0.04% 852 0.03% /mediaplayer/jwplayer.js
30 12 0.03% 1910 0.07% /mediaplayer/jwplayer.html5.js

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 20640 55.92% 2407145 81.98% /webstat/usage_201507.html
2 15 0.04% 154607 5.27% /videos/dqe_video_SD.mp4
3 1205 3.26% 143750 4.90% /webstat/usage_202107.html
4 8948 24.24% 90992 3.10% /webstat/
5 203 0.55% 24182 0.82% /webstat/usage_202106.html
6 184 0.50% 22517 0.77% /webstat/usage_202105.html
7 191 0.52% 22195 0.76% /webstat/usage_202012.html
8 83 0.22% 9189 0.31% /webstat/usage_201602.html
9 7 0.02% 7318 0.25% /upload/plakat_advent_13.pdf
10 56 0.15% 5762 0.20% /webstat/usage_202108.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 8948 24.24% 1994 38.79% /webstat/
2 20640 55.92% 1328 25.83% /webstat/usage_201507.html
3 961 2.60% 720 14.01% /
4 1205 3.26% 186 3.62% /webstat/usage_202107.html
5 203 0.55% 132 2.57% /webstat/usage_202106.html
6 191 0.52% 123 2.39% /webstat/usage_202012.html
7 184 0.50% 117 2.28% /webstat/usage_202105.html
8 161 0.44% 103 2.00% /termine.php
9 83 0.22% 60 1.17% /webstat/usage_201602.html
10 135 0.37% 40 0.78% /seitenblicke.php

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 8948 24.24% 1987 38.67% /webstat/
2 20640 55.92% 1326 25.80% /webstat/usage_201507.html
3 961 2.60% 617 12.01% /
4 770 2.09% 484 9.42% /kontakt.php
5 161 0.44% 110 2.14% /termine.php
6 1205 3.26% 71 1.38% /webstat/usage_202107.html
7 83 0.22% 62 1.21% /webstat/usage_201602.html
8 137 0.37% 49 0.95% /right.php
9 169 0.46% 43 0.84% /home.php
10 56 0.15% 40 0.78% /webstat/usage_202108.html

Top 30 of 643 Total Sites
# Hits Files KBytes Visits Hostname
1 5541 15.01% 5536 15.47% 56256 1.92% 7 0.13% subnet.zomro.com
2 1619 4.39% 1619 4.52% 188943 6.43% 81 1.56% unknown.puregig.net
3 1470 3.98% 1470 4.11% 88360 3.01% 463 8.90% 5.188.210.0
4 1005 2.72% 1005 2.81% 10222 0.35% 147 2.82% 128-69-252-0.broadband.corbina.ru
5 737 2.00% 737 2.06% 86056 2.93% 104 2.00% 0.114.131.216.x.reliablehosting.com
6 651 1.76% 651 1.82% 76014 2.59% 31 0.60% 80.246.31.0
7 488 1.32% 488 1.36% 56981 1.94% 31 0.60% 45.133.192.0
8 449 1.22% 449 1.25% 52387 1.78% 29 0.56% 82.145.56.0
9 417 1.13% 417 1.17% 48643 1.66% 27 0.52% 0.68.131.216.x.reliablehosting.com
10 413 1.12% 413 1.15% 48224 1.64% 28 0.54% 91.197.235.0
11 411 1.11% 411 1.15% 47990 1.63% 33 0.63% 185-163-46-0.mivocloud.com
12 410 1.11% 410 1.15% 47843 1.63% 38 0.73% 0.105.131.216.srv.co66.reliablehosting.com
13 389 1.05% 389 1.09% 45192 1.54% 29 0.56% ydr0.moduleshorts.us
14 378 1.02% 378 1.06% 44091 1.50% 25 0.48% 84.247.50.0
15 374 1.01% 374 1.05% 43493 1.48% 26 0.50% 143.255.58.0
16 370 1.00% 370 1.03% 43203 1.47% 14 0.27% 176.67.87.0
17 362 0.98% 362 1.01% 42269 1.44% 16 0.31% 176.67.84.0
18 354 0.96% 354 0.99% 41247 1.40% 22 0.42% 0.112.131.216.srv.ds140.reliablehosting.com
19 353 0.96% 353 0.99% 41218 1.40% 33 0.63% 138.199.58.0
20 350 0.95% 350 0.98% 40834 1.39% 18 0.35% 176.67.86.0
21 349 0.95% 349 0.98% 40568 1.38% 17 0.33% 185.108.106.0
22 339 0.92% 339 0.95% 39583 1.35% 19 0.37% 0.110.131.216.srv.co59.reliablehosting.com
23 337 0.91% 337 0.94% 39350 1.34% 15 0.29% 194.150.167.0
24 336 0.91% 336 0.94% 39023 1.33% 18 0.35% 37.120.218.0
25 334 0.90% 221 0.62% 1581 0.05% 118 2.27% crawl-66-249-64-0.googlebot.com
26 330 0.89% 330 0.92% 3905 0.13% 177 3.40% 103.216.82.0
27 330 0.89% 330 0.92% 38427 1.31% 20 0.38% 80.246.28.0
28 324 0.88% 324 0.91% 37832 1.29% 17 0.33% 199.33.69.0
29 318 0.86% 318 0.89% 37015 1.26% 15 0.29% 185.147.213.0
30 318 0.86% 318 0.89% 37087 1.26% 21 0.40% 185.153.150.0

Top 10 of 643 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1619 4.39% 1619 4.52% 188943 6.43% 81 1.56% unknown.puregig.net
2 1470 3.98% 1470 4.11% 88360 3.01% 463 8.90% 5.188.210.0
3 737 2.00% 737 2.06% 86056 2.93% 104 2.00% 0.114.131.216.x.reliablehosting.com
4 651 1.76% 651 1.82% 76014 2.59% 31 0.60% 80.246.31.0
5 488 1.32% 488 1.36% 56981 1.94% 31 0.60% 45.133.192.0
6 5541 15.01% 5536 15.47% 56256 1.92% 7 0.13% subnet.zomro.com
7 449 1.22% 449 1.25% 52387 1.78% 29 0.56% 82.145.56.0
8 417 1.13% 417 1.17% 48643 1.66% 27 0.52% 0.68.131.216.x.reliablehosting.com
9 413 1.12% 413 1.15% 48224 1.64% 28 0.54% 91.197.235.0
10 411 1.11% 411 1.15% 47990 1.63% 33 0.63% 185-163-46-0.mivocloud.com

Top 30 of 1306 Total Referrers
# Hits Referrer
1 2376 6.44% - (Direct Request)
2 1941 5.26% https://copic-sketch.ru
3 1567 4.25% https://himrusopt.ru
4 1000 2.71% http://radartravel.ru/
5 858 2.32% https://prostitutki-moskvy-online.com
6 814 2.21% https://poollife.ru
7 801 2.17% https://exoticholiday.bg
8 794 2.15% https://xn--hdraruxzpnew4af-n35h.com
9 404 1.09% https://mosip.ru
10 344 0.93% https://hydragidrahidra.com/
11 340 0.92% https://hydragidrahidra.com
12 323 0.88% https://chivo.id/
13 316 0.86% https://chivo.id
14 310 0.84% https://topliv.com/
15 301 0.82% https://betonnyy-pol.ru
16 299 0.81% https://topliv.com
17 298 0.81% https://hydraruscpnew4afonion.com
18 288 0.78% https://lolz.guru/market
19 287 0.78% https://lolz.guru/market/
20 279 0.76% https://www.433175.ru/
21 277 0.75% https://lolz.guru/articles/
22 271 0.73% https://hydraruscpnew4afonion.com/
23 261 0.71% https://lolz.guru/articles
24 235 0.64% https://creative-bg.net/
25 218 0.59% https://poollife.ru/
26 207 0.56% https://poollife.ru/pergidrol
27 188 0.51% https://inoxline.com.ua/
28 141 0.38% https://otrisovka.net
29 135 0.37% https://otrisovka.net/
30 129 0.35% https://22bet-company.com/

Top 15 of 211 Total User Agents
# Hits User Agent
1 8238 22.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 4777 12.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 4742 12.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 2871 7.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 2803 7.59% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
6 2552 6.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 2181 5.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 1411 3.82% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
9 1406 3.81% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 1005 2.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 656 1.78% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 346 0.94% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
13 268 0.73% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
14 241 0.65% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
15 223 0.60% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App

Usage by Country for August 2021

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 18952 51.35% 18513 51.74% 1788240 60.90% Unresolved/Unknown
2 12932 35.04% 12419 34.71% 732573 24.95% US Commercial
3 2527 6.85% 2476 6.92% 259582 8.84% Network
4 1131 3.06% 1120 3.13% 12963 0.44% Russian Federation
5 590 1.60% 514 1.44% 83465 2.84% Austria
6 389 1.05% 389 1.09% 45192 1.54% United States
7 148 0.40% 129 0.36% 1287 0.04% Germany
8 84 0.23% 84 0.23% 9604 0.33% Non-Profit Organization
9 53 0.14% 53 0.15% 929 0.03% China
10 42 0.11% 40 0.11% 535 0.02% Switzerland
11 36 0.10% 35 0.10% 280 0.01% Italy
12 10 0.03% 10 0.03% 1204 0.04% Ukraine
13 4 0.01% 4 0.01% 11 0.00% New Zealand (Aotearoa)
14 4 0.01% 4 0.01% 311 0.01% Viet Nam
15 2 0.01% 2 0.01% 20 0.00% Sweden
16 2 0.01% 0 0.00% 1 0.00% Turkey
17 1 0.00% 1 0.00% 99 0.00% Dominican Republic
18 1 0.00% 1 0.00% 1 0.00% Thailand
19 1 0.00% 1 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01